Troubleshooting Common Issues in Interno
This guide covers common issues in Interno (the Zeron Command Center) and how to resolve them.
Login & Permissions
Many "I can't see/do X" issues are missing permission scopes (Interno scopes use the defence: prefix). A user without the required scope sees an "Unauthorized" screen.
| Symptom | Fix |
| SSO login fails | Confirm your IdP session is active; log out and back in, or contact your IT administrator. |
| A sidebar section is missing | Your group lacks that section's scope. See Interno: Roles & Permissions Reference. |
| Can view dashboards but cannot build widgets | The custom widget builder needs defence:dashboard:update plus defence:widget:create. |
| Cannot connect an integration | Add defence:integration:credentials:create in addition to defence:integration:view. |
| Cannot see Reports | Add the shared report:view scope. |
Integrations & Data
| Issue | What to do |
| Integration connection fails | Verify API keys/credentials, and ensure the external tool (Defender, CrowdStrike, AWS, Azure) allows API access from Zeron's IP range. Re-run the wizard under Integrations. |
| Dashboard shows no data | Connect at least one integration and allow the first sync to complete. |
| Asset Inventory is empty | Assets come from connected integrations. Confirm a connector is syncing, or use Manual Ingestion. |
| Integration health shows a warning | Open Integrations, check the connector status, and re-authenticate if a token/credential expired. |
ZIN Copilot & Queries
| Issue | What to do |
| ZIN Copilot not responding | Refresh the page and ensure your browser is current. If it persists, contact support. |
| Copilot returns no data-driven answers | Connect at least one integration so it has data to analyze. |
| A Query Library query returns nothing | Confirm the underlying integration is connected and synced. Running a query needs defence:query:execute. |
| Don't understand a KPI / metric | See the Interno: Metrics & Glossary for what each dashboard metric means. |
Tasks, Approvals & Reports
| Issue | What to do |
| One-Click Remediation action fails | The connected tool must permit write/remediation access. Confirm the integration has the required permissions. |
| HITL approval is stuck | Pending agent tasks wait for a human approver. Ensure an approver with the right role acts on it. |
| Morning Briefing not received | Confirm briefings are enabled and scheduled under ZIN Copilot > Briefings. |
Need more help? Contact support@zeron.one.
Related Articles
Interno Data Sources & Fields (Data Dictionary)
When you build a widget or query in Interno, you choose a data source and its fields. This guide explains how Interno's data is organized so you can find the right source and field quickly. How Interno organizes data Data from your connected tools is ...
Interno: Roles & Permissions Reference
This guide lists the permission scopes that control access to each part of Interno (the Zeron Command Center). Interno scopes use the defence: prefix. This page covers Interno only. For the complete cross-product reference — every product's scopes, ...
Getting Started with Interno
Prerequisites Before you begin, ensure you have: An active Zeron account with Interno access Admin or Security Analyst role assigned to your profile At least one security tool/integration ready to connect (e.g., Microsoft Defender, CrowdStrike, AWS) ...
How to Customize Widget Appearance & Colors in Interno
This guide shows how to change the look of an Interno dashboard widget — its chart type and its colors — using either the quick editor on a dashboard or the full Widget Builder. For building a widget from data, see How to Build Custom Widgets and ...
Interno: Metrics & Glossary
A reference for the terms, features, and dashboard metrics you'll see across Interno (the Zeron Command Center). Use it to understand what each KPI represents and what the platform's building blocks mean. Platform & Navigation Term What it means ...